描述
HTML
The Deltabar PMD63B is a high-precision capillary differential pressure transmitter engineered specifically for demanding hydrostatic level, flow, and differential pressure monitoring. Equipped with a specialized metal sensor and single- or dual-sided capillary diaphragms, it handles complex measurements in pressurized process tanks with low differential pressure and high static loads.
Designed to meet the rigorous sanitary standards of the Food & Beverage and Life Sciences industries, the PMD63B integrates advanced features like a TempC Membrane to actively eliminate measurement errors caused by ambient temperature shifts. With broad protocol support including PROFINET over Ethernet-APL, it brings future-proof connectivity to your plant infrastructure.
Key Features & Benefits
- Active Temperature Compensation: The proprietary TempC Membrane mitigates thermal shock effects, delivering stable readings during CIP/SIP cleaning cycles.
- Sanitary & Hygienic Compliance: Features CoC ASME-BPE, 3A, EHEDG, and cGMP design certifications, making it safe for food, beverage, and pharmaceutical processes.
- Advanced Device Diagnostics: Built-in Heartbeat Technology provides continuous loop verification and process monitoring without interrupting operations.
- Next-Gen Wireless Maintenance: Commission, test, and troubleshoot safely from a distance via the SmartBlue app using integrated Bluetooth® technology.
- Extreme Thermal Resilience: Operates reliably across a broad process temperature window from -70°C up to +250°C (-94°F to +482°F).
Technical Specifications
| Parameter | Specification Details |
| Measuring Principle | Differential Pressure |
| Reference Accuracy | Standard: up to 0.075% |
| Measuring Cell Range | 100 mbar to 40 bar (1.5 psi to 600 psi) |
| Smallest Calibratable Span | 5 mbar (0.075 psi) |
| Maximum Turn Down | 100:1 |
| Maximum Overpressure Limit | 240 bar (3,600 psi) |
| Long-Term Stability | 0.025% of URL/year | 0.05% of URL/5 years | 0.10% of URL/10 years |
| Process Temperature Range | -70°C to +250°C (-94°F to +482°F) |
| Ambient Temperature Range | -40°C to +85°C (-40°F to +185°F) |
| Vacuum Resistance | 50 mbar (0.73 psi) |
| Supply Voltage | HART: 10.5–35V DC | PROFINET: 9.6–15V DC | PROFIBUS PA: 9–32V DC |
| Communication Protocols | 4…20 mA HART, PROFIBUS PA, PROFINET over Ethernet-APL, Bluetooth® |
| Process Connections (Standard) | Flanges: DN50…80, NPS 1-1/2″…3″, DIN11852, DRD, SMS |
| Process Connections (Hygienic) | Tri-Clamp 1-1/2″…3″, Varivent, NEUMO BioControl, Sanitary Tank Spud 2″…6″ |
| Membrane & Wetted Material | 316L Stainless Steel |
| Fill Fluid Options | Silicone oil, vegetable oil, high-temperature oil |
| Housing Options | Aluminum, 316L Hygienic Stainless Steel |
| Safety Certifications | SIL2/3 (IEC 61508), ATEX, IECEx, CAN/US Ex, NEPSI |
| Specialized Approvals | ASME-BPE, 3A, EHEDG, cGMP, KTW Drinking Water, NSF |
Product Comparison: Deltabar PMD63B vs. Deltabar PMD50
Understanding the exact functional differences between your instrumentation options ensures optimal plant efficiency. Below is a comparison to guide your selection:
| Feature / Capability | Deltabar PMD63B | Deltabar PMD50 |
| Primary Focus | Hygienic & Capillary-driven applications | Standard industrial processes |
| Core Keyword Focus | Capillary Differential Pressure Transmitter | Metal Membrane Differential Pressure Transmitter |
| Temperature Compensation | Dynamic via TempC Membrane | Standard membrane compensation |
| Hygienic Certifications | ASME-BPE, 3A, EHEDG, cGMP, NSF | Standard industrial approvals (NACE) |
| Digital Integration | PROFINET over Ethernet-APL, HART, PA | 4…20 mA HART |
| Wireless Connectivity | Bluetooth® & SmartBlue App built-in | Local manual Zero/Span buttons |
| Long-Term Drift (10 Years) | Ultra-low 0.10% of URL | 0.25% of URL |
| Minimum Process Temp | Down to -70°C (-94°F) | Down to -40°C (-40°F) |
Reliable Procurement with ZK Global Supply
ZK Global Supply provides fully certified, authentic industrial instrumentation globally. Our engineers configure the Deltabar PMD63B with precise capillary lengths, flange dimensions, and hygienic fill fluids (such as FDA-approved vegetable oil) tailored to your specific application requirements.
Request a Quote Today: Contact our technical sales desk for transparent pricing, global shipping options, and configuration support for your sanitary processing systems.


